Pricing
Course prices for the 2026-2027 school year
Here you will find the prices of our university access courses, access to FP, obtaining the ESO Graduate degree, school reinforcement, private classes and online courses.
Do you want to know the exact cost of your course?
Configure your course and instantly see the rate that best suits you.
University entrance preparation courses (PAU and PCE)
Annual course
| monthly PLUS | PLUS quarterly | annual PLUS | monthly PREMIUM | QUARTERLY PREMIUM | annual PREMIUM | |
|---|---|---|---|---|---|---|
| 1 subject | 130 | 494 | 936 | 135 | 513 | 972 |
| 2 subjects | 205 | 779 | 1476 | 215 | 817 | 1548 |
| 3 subjects | 255 | 969 | 1836 | 270 | 1026 | 1944 |
| 4 subjects | 285 | 1083 | 2052 | 300 | 1140 | 2160 |
| 5 subjects | 315 | 1197 | 2268 | 330 | 1254 | 2376 |
| 6 subjects | 335 | 1273 | 2412 | 350 | 1330 | 2520 |
Plus
Premium
| Monthly | Quarterly | Annual | |
|---|---|---|---|
| 1 subject | 130 | 494 | 936 |
| 2 subjects | 205 | 779 | 1476 |
| 3 subjects | 255 | 969 | 1836 |
| 4 subjects | 285 | 1083 | 2052 |
| 5 subjects | 315 | 1197 | 2268 |
| 6 subjects | 335 | 1273 | 2412 |
| Monthly | Quarterly | Annual | |
|---|---|---|---|
| 1 subject | 135 | 513 | 972 |
| 2 subjects | 215 | 817 | 1548 |
| 3 subjects | 270 | 1026 | 1944 |
| 4 subjects | 300 | 1140 | 2160 |
| 5 subjects | 330 | 1254 | 2376 |
| 6 subjects | 350 | 1330 | 2520 |
Intensive course
| monthly PLUS | PLUS total | monthly PREMIUM | PREMIUM total | |
|---|---|---|---|---|
| 1 subject | 150 | 570 | 160 | 608 |
| 2 subjects | 260 | 988 | 280 | 1064 |
| 3 subjects | 350 | 1330 | 375 | 1425 |
| 4 subjects | 395 | 1501 | 425 | 1615 |
| 5 subjects | 435 | 1653 | 465 | 1767 |
| 6 subjects | 475 | 1805 | 495 | 1881 |
Plus
Premium
| Monthly | Total | |
|---|---|---|
| 1 subject | 150 | 570 |
| 2 subjects | 260 | 988 |
| 3 subjects | 350 | 1330 |
| 4 subjects | 395 | 1501 |
| 5 subjects | 435 | 1653 |
| 6 subjects | 475 | 1805 |
| Monthly | Total | |
|---|---|---|
| 1 subject | 160 | 608 |
| 2 subjects | 280 | 1064 |
| 3 subjects | 375 | 1425 |
| 4 subjects | 425 | 1615 |
| 5 subjects | 465 | 1767 |
| 6 subjects | 495 | 1881 |
Summer course (PCE only)
| Monthly (3 installments) | Total | |
|---|---|---|
| 1 subject | 155 | 465 |
| 2 subjects | 260 | 780 |
| 3 subjects | 345 | 1035 |
| 4 subjects | 390 | 1170 |
| 5 subjects | 415 | 1245 |
| 6 subjects | 455 | 1365 |
Preparation course for the entrance exam to Higher Vocational Training
| monthly PLUS | PLUS quarterly | annual PLUS | monthly PREMIUM | QUARTERLY PREMIUM | annual PREMIUM | |
|---|---|---|---|---|---|---|
| 1 subject | 125 | 475 | 900 | 135 | 513 | 972 |
| 2 subjects | 195 | 741 | 1404 | 205 | 779 | 1476 |
| 3 subjects | 225 | 855 | 1620 | 245 | 931 | 1764 |
| 4 subjects | 250 | 950 | 1800 | 265 | 1007 | 1908 |
| 5 subjects | 295 | 1121 | 2124 | 310 | 1178 | 2232 |
Plus
Premium
| Monthly | Quarterly | Annual | |
|---|---|---|---|
| 1 subject | 125 | 475 | 900 |
| 2 subjects | 195 | 741 | 1404 |
| 3 subjects | 225 | 855 | 1620 |
| 4 subjects | 250 | 950 | 1800 |
| 5 subjects | 295 | 1121 | 2124 |
| Monthly | Quarterly | Annual | |
|---|---|---|---|
| 1 subject | 135 | 513 | 972 |
| 2 subjects | 205 | 779 | 1476 |
| 3 subjects | 245 | 931 | 1764 |
| 4 subjects | 265 | 1007 | 1908 |
| 5 subjects | 310 | 1178 | 2232 |
Official course for the Secondary Education Graduate Certificate
| scopes | Monthly (9 installments) | Quarterly | Annual |
|---|---|---|---|
| 1 | 150 | 641 | 1215 |
| 2 | 190 | 812 | 1539 |
| 3 | 250 | 1069 | 2025 |
| scopes | Monthly (9 installments) | Quarterly | Annual |
|---|---|---|---|
| 1 | 150 | 641 | 1215 |
| 2 | 190 | 812 | 1539 |
| 3 | 250 | 1069 | 2025 |
Tutoring
| Number of afternoons per week | Monthly price |
|---|---|
| 2 afternoons | 150 |
| 4 afternoons | 220 |
| Number of afternoons per week | Monthly price |
|---|---|
| 2 afternoons | 150 |
| 4 afternoons | 220 |
Private Lessons
| Number of classes contracted | 1 student | 2 students | 3 students |
|---|---|---|---|
| 1 class | 32 | 20 | 16 |
| 10 class voucher | 300 | 180 | 145 |
| 20 class voucher | 580 | 350 | 275 |
| 40 class voucher | 1120 | 695 | 495 |
Online courses
Basic
| 3 months | 5 months | 9 months | |
|---|---|---|---|
| 1 subject | 250 | 370 | 430 |
| 2 subjects | 315 | 465 | 540 |
| 3 subjects | 360 | 535 | 620 |
| 4 subjects | 400 | 590 | 690 |
| 5 subjects | 435 | 645 | 750 |
| 6 subjects | 465 | 690 | 800 |
Basic+
| 3 months | 5 months | 9 months | |
|---|---|---|---|
| 1 subject | 300 | 420 | 535 |
| 2 subjects | 400 | 550 | 700 |
| 3 subjects | 490 | 665 | 830 |
| 4 subjects | 560 | 750 | 940 |
| 5 subjects | 625 | 835 | 1040 |
| 6 subjects | 675 | 895 | 1120 |
Annual premium
| Monthly (8 installments) | Single payment | |
|---|---|---|
| 1 subject | 100 | 720 |
| 2 subjects | 155 | 1125 |
| 3 subjects | 205 | 1485 |
| 4 subjects | 250 | 1800 |
| 5 subjects | 285 | 2050 |
| 6 subjects | 310 | 2250 |
Intensive Premium
| Monthly (4 installments) | Single payment | |
|---|---|---|
| 1 subject | 165 | 630 |
| 2 subjects | 255 | 975 |
| 3 subjects | 325 | 1235 |
| 4 subjects | 360 | 1365 |
| 5 subjects | 420 | 1595 |
| 6 subjects | 460 | 1760 |
cursalia
| Total price | |
|---|---|
| 1 subject | 69,95 |
| Pack of 2 subjects | 129,95 |
| Pack of 3 subjects | 169,95 |
| Pack of 4 subjects | 199,95 |
| Pack of 5 subjects | 219,95 |
| Pack of 6 subjects | 229,95 |